

MeetingU14 Thunder - meeting
5:45 PM to 6:00 PMEdithvale Recreation Reserve - club room
EventSenior women Dinner Night
8:30 PM to 10:00 PMMatchSenior Men v Baxter SC
1:00 PM to 5:00 PMMeetingRunning the Line - Edi Rec (clubroom & pitch)
6:30 PM to 7:30 PMMeetingFootball Ops Meeting
6:30 PM to 8:00 PMEdithvale Recreation Reserve - club rooms
Here you will find all information relating to Fees, Payments & Refunds.
Should you need any further information, please don't hesitate to reach us by email info@chelseafootballclub.com.au.
All registration fees exclude any uniform, Academy and FV Player Registration costs (see Fees Breakdown below for further information).
| Born | Team | Registration Fee |
|---|---|---|
| 2019 | Goal Kick (Saturday – First-Timers to Football) | $208 |
| 2019 | Under 7 Boys & Girls | $279 |
| 2018 | Under 8 Boys & Girls | $395 |
| 2018 | Under 8 Girls | $395 |
| 2017 | Under 9 Boys & Girls | $395 |
| 2017 | Under 9 Girls | $395 |
| 2016 | Under 10 Boys & Girls | $395 |
| 2016 | Under 10 Girls | $395 |
| 2015 | Under 11 Boys & Girls | $395 |
| 2015 | Under 11 Girls | $395 |
| 2014 | Under 12 Boys | $395 |
| 2014 | Under 12 Girls | $395 |
| 2013 | Under 13 Boys | $395 |
| 2013 | Under 13 Girls | $395 |
| 2012 | Under 14 Boys | $395 |
| 2012 | Under 14 Girls | $395 |
| 2011 | Under 15 Boys | $395 |
| 2011 | Under 15 Girls | $395 |
| 2010 | Under 16 Boys | $395 |
| 2010/2011 | Under 16 Girls | $395 |
| 2009 | Under 17 Boys | $395 |
| 2008/2009 | Under 17/18 Girls | $395 |
| 2008 | Under 18 Boys | $395 |
| Team | Born | Registration Fee |
|---|---|---|
| U14 Boys Future First | 2012 | Chelsea FC Standard Fee + $720 |
| U14 Girls Future First | 2012 | Chelsea FC Standard Fee + $720 |
| U15 Boys Future First | 2011 | Chelsea FC Standard Fee + $720 |
| U15 Girls Future First | 2011 | Chelsea FC Standard Fee + $720 |
| U16 Boys Future First | 2010 | Chelsea FC Standard Fee + $720 |
| U16 Girls Future First | 2010 | Chelsea FC Standard Fee + $720 |
| U17 Boys Future First | 2009 | Chelsea FC Standard Fee + $720 |
| U17 Girls Future First | 2009 | Chelsea FC Standard Fee + $720 |
| U18 Boys Future First | 2008 | Chelsea FC Standard Fee + $720 |
| U18 Girls Future First | 2008 | Chelsea FC Standard Fee + $720 |
| Team | Registration Fee |
|---|---|
| Seniors & Reserves Squad | $269 |
| Men's Metro Sunday | $340 |
| Masters Men (Over 35s) | $340 |
| Masters Men (Over 45s) | $392 |
| Senior Women (SL 2) | $269 |
| Senior Women (SL 7) | $174 |
| Masters Women (Over 35s) | $245 |
| Team | Age Group | Registration Fee |
|---|---|---|
| Adults | U15+ | $0 |
| Child | U8–U14 | $0 |
If you decide to leave Chelsea FC or have a season ending injury, the following are the conditions for the Club granting a refund.
From registration, any player who withdraws as a result of injury or wants to leave Chelsea FC will need to make application in writing to the Committee requesting a refund (send to info@chelseafootballclub.com.au).
Each refund request will be addressed on a case-by-case basis and all 100% refunds will be subject to a 5% administrative fee (3rd party Transaction charges).
Conditions for a refund are:
| 100% Refund (less fees) | 50% Refund | No Refund | |
|---|---|---|---|
| From | Date of Registration | First Pre-Season/Proper Season Training Session | First Pre-Season/Proper Season Official Fixture onwards |
| To | First Training Session | First Pre-Season/Proper Season Official Fixture |